All online rental orders are based on weekly pricing. Find rental rates for the products below by the hour, day, or week if available.
To book a rental by the hour or day call us at 252-921-0311 or submit a contact form.
Bike Rental Prices 
Bike Rentals are available by the hour, day, or week. Contact us directly to place an order by the hour or day.
Bike Rentals | Hourly Rate | Daily Rate | Weekly Rate |
---|---|---|---|
Adult Bike | $10 | $20 | $55 |
Adult Bike with Child’s Seat | $10 | $30 | $75 |
Kids Bike | $10 | $15 | $30 |
Tandem Bikes | $20 | $50 | $150 |
Adult Bike with Trailer Attachment for Child | $95 | ||
Adult Bike with Trailer Attachment for Pets | $95 |
Beach Gear Prices 
Beach gear rentals are available to rent by the day or week. Contact us directly to place a rental order by the day.
Beach Gear Rentals | Daily Rate | Weekly Rate |
---|---|---|
Aluminum Beach Chair | $10 | $20 |
Beach Carts | $25 | $50 |
Bocce Ball Set | $10 | $25 |
Boogie Board | $14 | $30 |
Clam Rakes and Baskets | $17 | $38 |
Cornhole Boards | $17 | $43 |
Ladder Toss | $10 | $25 |
Umbrella | $15 | $40 |
Wooden Beach Chair | $15 | $20 |
Volleyball Net | $15 | $40 |
Baby Equipment Prices 
Baby equipment rentals are available by the day or week.
Rates for daily baby equipment rentals vary. Please call us or submit a contact form to inquire about daily rental rates.
Baby Gear Rentals | Weekly Rate |
---|---|
Wooden Baby Crib | $75 |
Baby Gate | $15 |
Children’s Car Seat | $30 |
High Chair | $45 |
Jogging Stroller | $50 |
Pack and Play | $35 |
Cottage Gear Prices 
Cottage gear rentals are priced online for weekly rentals. Please call or submit a contact form to inquire about daily rental rates.
Cottage Gear Rentals | Weekly Rate |
---|---|
Box Fan | $15 |
Charcoal Grill | $50 |
Cooler | $20 |
Crock Pot Slow Cooker | $25 |
Dog Crate | $65 |
Gas Grill | $80 |
Horse Shoe Set | $30 |
Steamer Pot | $25 |